Second Chance

A mysterious trainer approaches. She says, "Don't give up now. You have potential. Take this."
Balance 26
Rewards and their ranked results
Ranked · 30 days to 31 Oct 2026 · Balance 26 · observed 31 Oct 2026. A win rate is for boards that already had the reward; it does not measure the event choice.
Accept a life and a trinket
Get a Super Rare trinket gift
Super Rare trinkets in the random gift pool: 14. The catalog defines this list; the game picks one of them.
| Trinket | Tier | Win rate | Decided rounds |
|---|---|---|---|
| Grow Lamp | S | 69.7% | 4,373 |
| Repeater Charm | A | 69.2% | 6,993 |
| Echo Bell | A | 68.4% | 4,250 |
| Razor Beak | A | 67.3% | 7,387 |
| Rocket Boots | A | 66.8% | 6,943 |
| Mysterious Mask | A | 66.0% | 10,725 |
| Blitz Bell | A | 65.7% | 7,320 |
| VIP Pass | A | 65.5% | 4,247 |
| Haste Orb | A | 64.5% | 9,832 |
| Momentum Flag | B | 63.6% | 9,170 |
| Haste Crown | B | 63.3% | 8,399 |
| Purple Incense | C | 57.1% | 532 |
| Upgrade Disc | C | 57.0% | 726 |
| Mysterious Charm | D | 55.0% | 2,305 |
Accept a life and a monster
Gain a random level 2 Super Rare monster
Super Rare Batomon in the catalog: 31. The catalog defines this list; the game picks one of them.
| Batomon | Tier | Win rate | Decided rounds |
|---|---|---|---|
| Shrinell | S | 57.4% | 5,769 |
| Celestia | S | 56.4% | 5,432 |
| Coalem | A | 48.7% | 9,055 |
| Ninflora | A | 46.8% | 5,239 |
| Reapra | A | 46.4% | 1,834 |
| Dryadell | A | 45.1% | 6,387 |
| Purple Egg | A | 45.0% | 349 |
| Aegistruct | A | 44.8% | 4,198 |
| Prismagon | A | 43.7% | 1,563 |
| Tengusto | B | 41.7% | 3,771 |
| Mallogre | B | 41.6% | 2,589 |
| Ginsage | B | 41.2% | 6,743 |
| Dragon Egg | B | 40.7% | 337 |
| Sirenade | B | 39.8% | 4,105 |
| Wishwash | B | 38.1% | 3,344 |
| Opalion | B | 37.4% | 11,716 |
| Clawnetic | B | 34.9% | 1,894 |
| Zephyrex | B | 34.8% | 3,468 |
| Gemwing | B | 34.2% | 5,649 |
| Pylong | C | 33.2% | 3,734 |
| Fumungus | C | 31.7% | 5,436 |
| Drumire | C | 31.6% | 11,091 |
| Shelldra | C | 31.1% | 3,410 |
| Cawnushi | C | 30.1% | 2,268 |
| Snapscald | C | 29.7% | 8,623 |
| Danuki | D | 28.8% | 950 |
| Blazewing | D | 25.0% | 2,386 |
| Oniclaw | D | 24.3% | 1,102 |
| Orcana | D | 22.6% | 1,023 |
| Emberpaw | D | 21.8% | 482 |
| Flarilisk | D | 12.2% | 164 |
Accept a life and a charm
Gain Mysterious Charm
- Mysterious Charm · tier D · 55.0% win rate over 2,305 decided rounds
Encounter options
- Accept a life and a trinket
Get a Super Rare trinket gift
- Accept a life and a monster
Gain a random level 2 Super Rare monster
- Accept a life and a charm
Gain Mysterious Charm
Patch history
Second Chance has the same printed values in every game catalog since Steam demo, build 24914580 (Balance 14, 24 Aug 2026).
Compared field by field between the game catalogs of consecutive Steam builds. Read every patch or the game's patch notes.
