Leaderboard
Find a playerObserved 2026-11-02 03:06:00 UTC · 10,765 public players · page 64
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| Kingdanzz | 1,229 | diamond | 1,393 | 77 | 46 | 59.7% |
| Yezoni | 1,229 | master | 1,948 | 135 | 64 | 47.4% |
| Fitz | 1,229 | master | 2,107 | 111 | 48 | 43.2% |
| Cosmo | 1,229 | master | 3,572 | 255 | 119 | 46.7% |
| DJORDY | 1,229 | diamond | 1,714 | 66 | 41 | 62.1% |
| spectreboi88 | 1,230 | bronze | 1,155 | 243 | 57 | 23.5% |
| Tommy The Panda | 1,230 | bronze | 1,160 | 51 | 27 | 52.9% |
| Big Boss ODIN | 1,230 | master | 1,618 | 563 | 97 | 17.2% |
| Conchief | 1,230 | bronze | 1,158 | 383 | 99 | 25.8% |
| ScootMagoot | 1,230 | master | 3,805 | 639 | 226 | 35.4% |
| BunnyRambo | 1,230 | master | 1,392 | 148 | 66 | 44.6% |
| Zorstan | 1,231 | bronze | 1,155 | 139 | 55 | 39.6% |
| pretzel987 | 1,231 | master | 1,392 | 170 | 86 | 50.6% |
| Nick | 1,231 | master | 1,808 | 107 | 65 | 60.7% |
| simonslim94 | 1,231 | master | 1,193 | 87 | 42 | 48.3% |
| Sopan | 1,231 | master | 1,947 | 168 | 56 | 33.3% |
| Rx13 | 1,231 | master | 3,805 | 295 | 150 | 50.8% |
| Aigle1705 | 1,232 | diamond | 1,392 | 68 | 31 | 45.6% |
| Nelso | 1,232 | master | 3,805 | 139 | 69 | 49.6% |
| Solid Slate | 1,232 | master | 1,947 | 92 | 47 | 51.1% |
| Mars | 1,232 | bronze | 1,155 | 403 | 105 | 26.1% |
| 케케 | 1,232 | master | 2,813 | 214 | 82 | 38.3% |
| Foogazo | 1,233 | master | 3,111 | 119 | 63 | 52.9% |
| Snaske_Maximus | 1,233 | master | 3,805 | 279 | 120 | 43.0% |
| Donns | 1,233 | diamond | 1,808 | 627 | 222 | 35.4% |
| unbekannterNasenbaer | 1,233 | bronze | 1,155 | 98 | 38 | 38.8% |
| Puttaku | 1,234 | diamond | 1,193 | 53 | 30 | 56.6% |
| 日女辅助 | 1,234 | master | 1,391 | 141 | 48 | 34.0% |
| yayayaya_friday | 1,234 | master | 3,805 | 286 | 151 | 52.8% |
| steforte95 | 1,234 | bronze | 1,155 | 308 | 82 | 26.6% |
| ToOx1cK | 1,234 | master | 1,634 | 698 | 151 | 21.6% |
| Polpo | 1,234 | master | 2,106 | 138 | 54 | 39.1% |
| Tankulator | 1,235 | master | 1,807 | 253 | 116 | 45.8% |
| memerofworlds | 1,235 | master | 3,804 | 263 | 202 | 76.8% |
| Geesus | 1,235 | bronze | 1,155 | 107 | 47 | 43.9% |
| corgibutts | 1,235 | master | 3,760 | 499 | 118 | 23.6% |
| the fake hedgehog | 1,235 | platinum | 1,390 | 61 | 32 | 52.5% |
| ZUGZUG | 1,236 | master | 3,804 | 232 | 76 | 32.8% |
| acc | 1,237 | master | 3,804 | 570 | 206 | 36.1% |
| TOMARYYYYYYY | 1,237 | master | 3,221 | 361 | 92 | 25.5% |
| starvin007 | 1,237 | bronze | 1,155 | 275 | 121 | 44.0% |
| levschekmadian | 1,238 | bronze | 1,155 | 155 | 62 | 40.0% |
| schultzche | 1,238 | master | 2,299 | 265 | 93 | 35.1% |
| SleepyRick | 1,238 | diamond | 1,806 | 94 | 34 | 36.2% |
| aiueo930 | 1,238 | master | 3,804 | 836 | 306 | 36.6% |
| 순애몬 | 1,238 | master | 1,946 | 181 | 71 | 39.2% |
| OneMoreGame | 1,239 | master | 1,806 | 101 | 47 | 46.5% |
| bob your uncle bob | 1,239 | master | 3,803 | 199 | 71 | 35.7% |
| CALMEZ-VOUS ! | 1,239 | platinum | 1,155 | 328 | 85 | 25.9% |
| tanimoto026 | 1,240 | master | 1,388 | 428 | 137 | 32.0% |
