Leaderboard
Find a playerObserved 2026-11-03 03:06:00 UTC · 10,813 public players · page 191
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| Rhododendron | 1,941 | master | 1,604 | 103 | 44 | 42.7% |
| Min | 1,941 | master | 3,229 | 270 | 98 | 36.3% |
| Ultraxel | 1,941 | master | 2,981 | 160 | 66 | 41.3% |
| FlowHolz. | 1,941 | master | 3,505 | 213 | 74 | 34.7% |
| Kalyro | 1,941 | master | 3,649 | 780 | 181 | 23.2% |
| Cucaracha | 1,941 | master | 3,545 | 178 | 70 | 39.3% |
| Nefius | 1,941 | platinum | 1,641 | 107 | 65 | 60.7% |
| Alexander | 1,941 | master | 2,563 | 196 | 73 | 37.2% |
| PheonixSpelledCorrectly | 1,941 | master | 2,271 | 216 | 83 | 38.4% |
| Ryacchi | 1,941 | master | 3,429 | 285 | 108 | 37.9% |
| Gsg | 1,941 | master | 1,631 | 116 | 56 | 48.3% |
| Yumi | 1,941 | master | 1,407 | 90 | 39 | 43.3% |
| THUNDERBOLT5210 | 1,941 | master | 1,438 | 169 | 57 | 33.7% |
| Mewfuille | 1,941 | master | 3,354 | 265 | 99 | 37.4% |
| ろーど | 1,941 | master | 3,594 | 590 | 201 | 34.1% |
| yairbm2 | 1,942 | bronze | 1,119 | 500 | 174 | 34.8% |
| etbui | 1,942 | master | 3,396 | 171 | 101 | 59.1% |
| Sprex | 1,942 | master | 3,594 | 402 | 151 | 37.6% |
| pondicomputer | 1,942 | master | 3,182 | 99 | 58 | 58.6% |
| Kaizen | 1,942 | master | 1,848 | 307 | 98 | 31.9% |
| Martin | 1,942 | master | 2,695 | 307 | 110 | 35.8% |
| Mystic_Lurker | 1,942 | master | 1,263 | 240 | 61 | 25.4% |
| Whekau | 1,942 | master | 3,619 | 1,015 | 239 | 23.5% |
| umitseric | 1,942 | master | 3,649 | 303 | 113 | 37.3% |
| Hmm | 1,942 | master | 3,505 | 205 | 81 | 39.5% |
| Arkariel | 1,942 | master | 1,416 | 130 | 61 | 46.9% |
| Fall Out Bomb [Chat disabled] | 1,942 | master | 1,978 | 100 | 45 | 45.0% |
| ArminArschmin | 1,942 | master | 3,139 | 426 | 119 | 27.9% |
| Acid-Notation | 1,942 | master | 3,038 | 138 | 73 | 52.9% |
| coolkirby102 | 1,942 | master | 3,429 | 359 | 93 | 25.9% |
| 안승진 | 1,942 | master | 3,091 | 98 | 50 | 51.0% |
| TheOnionKing | 1,943 | bronze | 1,119 | 322 | 131 | 40.7% |
| Bonk | 1,943 | master | 1,263 | 119 | 51 | 42.9% |
| jackhungck | 1,943 | master | 1,978 | 118 | 66 | 55.9% |
| Anonymous | 1,943 | master | 2,562 | 73 | 40 | 54.8% |
| NCEPUwxy | 1,943 | master | 3,396 | 96 | 59 | 61.5% |
| Fatzke | 1,943 | master | 3,505 | 155 | 58 | 37.4% |
| Pulla108 | 1,943 | master | 1,848 | 101 | 62 | 61.4% |
| Magnulf | 1,943 | master | 1,641 | 558 | 153 | 27.4% |
| BeanSurfer | 1,943 | master | 1,604 | 101 | 39 | 38.6% |
| Rubão | 1,943 | master | 3,649 | 930 | 252 | 27.1% |
| SilkyGenesis | 1,943 | master | 1,461 | 479 | 123 | 25.7% |
| Acheron | 1,943 | master | 2,817 | 191 | 68 | 35.6% |
| salt | 1,943 | master | 3,468 | 158 | 102 | 64.6% |
| Ryou | 1,943 | master | 1,631 | 83 | 36 | 43.4% |
| Owen | 1,943 | master | 3,037 | 210 | 62 | 29.5% |
| FatDumpy123 | 1,943 | master | 3,571 | 442 | 152 | 34.4% |
| Depart thy chamber & greet natur | 1,943 | bronze | 1,137 | 121 | 45 | 37.2% |
| Uratallone | 1,943 | master | 3,619 | 244 | 108 | 44.3% |
| Scopez | 1,943 | master | 3,545 | 173 | 69 | 39.9% |
