Leaderboard
Find a playerObserved 2026-11-03 03:06:00 UTC · 10,813 public players · page 171
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| train | 1,879 | master | 3,482 | 817 | 239 | 29.3% |
| Bisple | 1,880 | master | 1,477 | 375 | 106 | 28.3% |
| Tamion | 1,880 | master | 2,583 | 306 | 123 | 40.2% |
| Binko Bonko | 1,880 | master | 2,927 | 266 | 97 | 36.5% |
| solme | 1,880 | master | 3,664 | 295 | 180 | 61.0% |
| xmlks | 1,880 | master | 1,855 | 146 | 93 | 63.7% |
| 567756 | 1,880 | master | 3,105 | 153 | 64 | 41.8% |
| The@ccountant | 1,880 | master | 3,442 | 622 | 197 | 31.7% |
| WurstCaseScenario | 1,880 | master | 1,647 | 261 | 123 | 47.1% |
| T | 1,880 | platinum | 1,270 | 52 | 34 | 65.4% |
| Nick | 1,880 | platinum | 1,609 | 44 | 31 | 70.5% |
| Mashy | 1,880 | master | 2,713 | 831 | 219 | 26.4% |
| Ellie | 1,880 | bronze | 1,122 | 185 | 79 | 42.7% |
| Danosaur | 1,880 | master | 3,636 | 332 | 110 | 33.1% |
| 준다운 | 1,881 | diamond | 1,624 | 70 | 43 | 61.4% |
| Clandestino | 1,881 | bronze | 1,122 | 133 | 94 | 70.7% |
| HittBr | 1,881 | master | 3,635 | 348 | 72 | 20.7% |
| agent47 | 1,881 | master | 1,270 | 135 | 67 | 49.6% |
| Nunz | 1,881 | master | 3,441 | 228 | 67 | 29.4% |
| Passively Agressif | 1,881 | master | 3,413 | 210 | 69 | 32.9% |
| SchelmGorilla81 | 1,881 | master | 3,337 | 315 | 176 | 55.9% |
| <3 | 1,881 | master | 3,368 | 195 | 84 | 43.1% |
| drone | 1,881 | master | 3,664 | 449 | 129 | 28.7% |
| RichHomieBen | 1,881 | diamond | 1,988 | 67 | 35 | 52.2% |
| xyatz314 | 1,882 | master | 3,635 | 186 | 72 | 38.7% |
| 凡糕 | 1,882 | bronze | 1,122 | 48 | 26 | 54.2% |
| omontaineo | 1,882 | master | 1,506 | 197 | 64 | 32.5% |
| Elzett | 1,882 | master | 2,442 | 82 | 44 | 53.7% |
| Glamdring | 1,882 | master | 3,441 | 601 | 163 | 27.1% |
| KyleItWithFire | 1,882 | master | 3,664 | 1,265 | 270 | 21.3% |
| StreaK | 1,882 | master | 1,646 | 118 | 45 | 38.1% |
| 벨보이 | 1,882 | master | 2,834 | 95 | 49 | 51.6% |
| スヤスヤ | 1,882 | master | 1,716 | 103 | 42 | 40.8% |
| MeeLawn | 1,882 | master | 3,151 | 266 | 94 | 35.3% |
| Perry | 1,882 | master | 2,582 | 197 | 91 | 46.2% |
| Thebumdigity | 1,882 | master | 2,287 | 186 | 62 | 33.3% |
| Khaljasper | 1,883 | master | 3,197 | 201 | 79 | 39.3% |
| Xynea | 1,883 | master | 2,926 | 260 | 84 | 32.3% |
| Keviisaur | 1,883 | master | 3,586 | 594 | 189 | 31.8% |
| Pingu the Angry Noot | 1,883 | master | 3,150 | 84 | 50 | 59.5% |
| withp | 1,883 | master | 3,481 | 226 | 81 | 35.8% |
| Markus | 1,883 | master | 3,663 | 84 | 54 | 64.3% |
| Cursed Wanderer | 1,883 | bronze | 1,122 | 99 | 72 | 72.7% |
| ramin | 1,883 | master | 3,635 | 258 | 114 | 44.2% |
| DrunkDuck | 1,883 | bronze | 1,139 | 293 | 88 | 30.0% |
| Natalligan | 1,883 | master | 2,581 | 145 | 54 | 37.2% |
| Cineraria123 | 1,883 | master | 3,440 | 154 | 57 | 37.0% |
| john america | 1,883 | master | 2,834 | 508 | 156 | 30.7% |
| Peter Dumbhead | 1,883 | master | 1,270 | 293 | 96 | 32.8% |
| 360 some scope | 1,883 | diamond | 1,855 | 94 | 38 | 40.4% |
