Leaderboard
Find a playerObserved 2026-11-03 03:06:00 UTC · 10,813 public players · page 85
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| Spike | 1,420 | diamond | 1,345 | 93 | 40 | 43.0% |
| 孤高老狗 | 1,420 | master | 1,701 | 210 | 81 | 38.6% |
| ABigBear9 | 1,420 | master | 3,779 | 858 | 338 | 39.4% |
| filippolegrenzi | 1,421 | master | 3,376 | 157 | 74 | 47.1% |
| sau_ | 1,421 | master | 3,779 | 382 | 200 | 52.4% |
| SaltBucket | 1,421 | bronze | 1,145 | 77 | 38 | 49.4% |
| Cammer | 1,421 | master | 3,048 | 286 | 106 | 37.1% |
| treecko | 1,421 | diamond | 1,700 | 56 | 37 | 66.1% |
| Jassssonnn | 1,421 | master | 2,423 | 290 | 113 | 39.0% |
| facuh | 1,422 | master | 2,744 | 374 | 129 | 34.5% |
| Nikolasticoo | 1,422 | master | 3,613 | 377 | 107 | 28.4% |
| CharlieChu52 | 1,422 | master | 3,778 | 331 | 85 | 25.7% |
| Met | 1,422 | master | 2,239 | 181 | 96 | 53.0% |
| Lumik | 1,422 | bronze | 1,145 | 122 | 45 | 36.9% |
| Anonymous | 1,422 | master | 1,776 | 146 | 84 | 57.5% |
| pbc | 1,422 | master | 1,529 | 314 | 100 | 31.8% |
| glorb | 1,422 | master | 1,700 | 87 | 42 | 48.3% |
| hank williams jr. | 1,422 | master | 2,065 | 278 | 97 | 34.9% |
| Monochrome | 1,422 | gold | 1,344 | 73 | 28 | 38.4% |
| Sunset Tequila | 1,423 | master | 2,064 | 122 | 53 | 43.4% |
| Sly. | 1,423 | platinum | 1,147 | 265 | 96 | 36.2% |
| Floridalat | 1,423 | bronze | 1,145 | 88 | 38 | 43.2% |
| Kitae | 1,423 | master | 1,344 | 108 | 35 | 32.4% |
| マギカさん | 1,423 | master | 3,546 | 510 | 141 | 27.6% |
| maruta | 1,423 | master | 3,778 | 619 | 221 | 35.7% |
| Xratos | 1,423 | bronze | 1,145 | 384 | 108 | 28.1% |
| Dasbeets | 1,424 | master | 1,776 | 101 | 47 | 46.5% |
| Relysh | 1,424 | master | 3,777 | 251 | 80 | 31.9% |
| 1-800-WHO-BOOLIN | 1,424 | master | 2,064 | 435 | 168 | 38.6% |
| rembrajn | 1,424 | diamond | 1,648 | 99 | 67 | 67.7% |
| mac158929 | 1,424 | master | 1,344 | 128 | 40 | 31.3% |
| Genesis | 1,424 | bronze | 1,162 | 168 | 57 | 33.9% |
| Visscher | 1,424 | diamond | 1,700 | 51 | 32 | 62.7% |
| Someguy6 | 1,425 | platinum | 1,700 | 333 | 272 | 81.7% |
| Slushypiano | 1,425 | master | 3,375 | 389 | 143 | 36.8% |
| CRAB | 1,425 | master | 3,777 | 154 | 68 | 44.2% |
| phix | 1,425 | diamond | 1,919 | 81 | 38 | 46.9% |
| TaltiK (TK) | 1,425 | bronze | 1,153 | 412 | 115 | 27.9% |
| Joe Cool | 1,425 | master | 1,659 | 94 | 44 | 46.8% |
| aden12131 | 1,425 | master | 1,672 | 313 | 137 | 43.8% |
| ぱど🎃 | 1,425 | diamond | 1,344 | 89 | 39 | 43.8% |
| O4ER | 1,426 | bronze | 1,145 | 64 | 36 | 56.3% |
| 왕동석 | 1,426 | master | 3,777 | 181 | 82 | 45.3% |
| Emma™ | 1,426 | bronze | 1,163 | 912 | 174 | 19.1% |
| Djizus | 1,427 | bronze | 1,145 | 142 | 54 | 38.0% |
| xolossus | 1,427 | master | 3,116 | 122 | 55 | 45.1% |
| Td | 1,427 | diamond | 1,776 | 230 | 94 | 40.9% |
| huffmankeihan | 1,427 | master | 1,684 | 875 | 276 | 31.5% |
| Nos | 1,427 | master | 3,777 | 619 | 213 | 34.4% |
| Booba | 1,427 | master | 3,217 | 462 | 143 | 31.0% |
