Leaderboard
Find a playerObserved 2026-11-02 03:06:00 UTC · 10,765 public players · page 59
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| RATTERINA | 1,176 | master | 3,803 | 784 | 281 | 35.8% |
| samwisegamge721 | 1,176 | master | 2,951 | 336 | 104 | 31.0% |
| Tom :) | 1,177 | master | 1,817 | 81 | 43 | 53.1% |
| legend man | 1,177 | master | 3,819 | 161 | 73 | 45.3% |
| Mr Popo | 1,177 | master | 1,410 | 326 | 82 | 25.2% |
| acr | 1,177 | master | 1,959 | 131 | 77 | 58.8% |
| BUNGLERS BANE | 1,178 | master | 3,407 | 462 | 143 | 31.0% |
| VanDartah | 1,178 | bronze | 1,157 | 201 | 100 | 49.8% |
| Cyberguy64 | 1,178 | master | 1,409 | 492 | 204 | 41.5% |
| Entropy | 1,178 | master | 2,510 | 233 | 113 | 48.5% |
| Blitzburger | 1,178 | master | 3,819 | 299 | 110 | 36.8% |
| Maxxiejack | 1,179 | master | 1,606 | 575 | 155 | 27.0% |
| Volaric | 1,179 | master | 1,671 | 233 | 95 | 40.8% |
| John Batomon | 1,179 | bronze | 1,178 | 60 | 33 | 55.0% |
| Lord_Mongrel#19 | 1,179 | master | 3,819 | 371 | 128 | 34.5% |
| Yaichi | 1,179 | diamond | 1,690 | 859 | 237 | 27.6% |
| Lasmus | 1,180 | master | 3,818 | 372 | 114 | 30.6% |
| ralbrightofms | 1,180 | master | 1,817 | 115 | 48 | 41.7% |
| wwwwwShan | 1,180 | master | 2,122 | 219 | 78 | 35.6% |
| Bronze Schubert | 1,180 | master | 3,466 | 355 | 104 | 29.3% |
| Blazernate | 1,180 | bronze | 1,157 | 268 | 172 | 64.2% |
| Anonymous | 1,180 | master | 1,723 | 257 | 100 | 38.9% |
| :) | 1,180 | diamond | 1,409 | 81 | 42 | 51.9% |
| demihuman8 | 1,180 | master | 1,958 | 105 | 60 | 57.1% |
| HiAS | 1,181 | master | 3,818 | 215 | 72 | 33.5% |
| TheSupershoe | 1,181 | diamond | 1,958 | 58 | 32 | 55.2% |
| HalOooo | 1,181 | master | 1,409 | 86 | 50 | 58.1% |
| kheebab | 1,182 | master | 3,716 | 518 | 115 | 22.2% |
| InzmVictorB | 1,182 | platinum | 1,817 | 69 | 42 | 60.9% |
| Furslid | 1,182 | master | 3,817 | 385 | 108 | 28.1% |
| pnut | 1,182 | master | 3,656 | 438 | 194 | 44.3% |
| maizeta | 1,182 | diamond | 1,722 | 69 | 38 | 55.1% |
| T-Dawg302 | 1,182 | master | 1,683 | 118 | 48 | 40.7% |
| marco.cainelli08 | 1,182 | master | 1,409 | 133 | 48 | 36.1% |
| ReStingVonMarin | 1,182 | bronze | 1,157 | 98 | 51 | 52.0% |
| Juan | 1,183 | bronze | 1,157 | 123 | 51 | 41.5% |
| The Voracious Diplomat | 1,183 | master | 3,817 | 453 | 129 | 28.5% |
| Datagne | 1,183 | master | 1,958 | 149 | 56 | 37.6% |
| wWolfey | 1,183 | gold | 1,408 | 144 | 76 | 52.8% |
| Yoritomo | 1,183 | master | 1,722 | 238 | 87 | 36.6% |
| SrCalavera94 | 1,183 | diamond | 1,817 | 96 | 41 | 42.7% |
| TheRedSunrise | 1,184 | master | 3,817 | 247 | 79 | 32.0% |
| Spoot | 1,185 | master | 1,957 | 92 | 47 | 51.1% |
| 超暴食 | 1,185 | master | 3,816 | 262 | 103 | 39.3% |
| Pilindio | 1,185 | master | 1,408 | 118 | 46 | 39.0% |
| Dawsome | 1,185 | master | 2,828 | 181 | 76 | 42.0% |
| ZeusHong | 1,185 | bronze | 1,157 | 92 | 40 | 43.5% |
| Tonberry | 1,186 | master | 1,817 | 352 | 173 | 49.1% |
| Badjas | 1,186 | master | 3,816 | 267 | 79 | 29.6% |
| Sergey | 1,186 | bronze | 1,157 | 533 | 112 | 21.0% |
