Leaderboard
Find a playerObserved 2026-11-02 03:06:00 UTC · 10,765 public players · page 57
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| Tyrant | 1,151 | master | 3,828 | 471 | 174 | 36.9% |
| 力量之塔君临九天 | 1,151 | diamond | 1,421 | 59 | 38 | 64.4% |
| Eric | 1,152 | master | 3,828 | 216 | 107 | 49.5% |
| pasc | 1,152 | master | 1,823 | 102 | 52 | 51.0% |
| thenugod | 1,152 | master | 1,421 | 105 | 36 | 34.3% |
| Scoot | 1,153 | master | 2,846 | 210 | 68 | 32.4% |
| Silverslith | 1,153 | master | 1,420 | 348 | 90 | 25.9% |
| TaxE117 | 1,153 | bronze | 1,159 | 54 | 33 | 61.1% |
| Batstein | 1,153 | master | 3,828 | 110 | 75 | 68.2% |
| mewzician | 1,154 | master | 3,827 | 409 | 106 | 25.9% |
| Zippi | 1,154 | bronze | 1,159 | 85 | 38 | 44.7% |
| Taliyah | 1,154 | master | 1,420 | 134 | 72 | 53.7% |
| socsykal | 1,155 | master | 3,827 | 146 | 75 | 51.4% |
| Bruh | 1,155 | platinum | 1,419 | 113 | 52 | 46.0% |
| Deevoll | 1,156 | master | 1,419 | 125 | 66 | 52.8% |
| Schmeagol | 1,156 | master | 3,826 | 676 | 248 | 36.7% |
| wildcard | 1,156 | bronze | 1,159 | 216 | 71 | 32.9% |
| qpqpq | 1,157 | master | 3,047 | 133 | 47 | 35.3% |
| me cam | 1,157 | master | 3,826 | 878 | 249 | 28.4% |
| kohe.ws | 1,157 | master | 3,807 | 714 | 249 | 34.9% |
| Kregeth | 1,157 | bronze | 1,159 | 287 | 72 | 25.1% |
| なーの | 1,157 | diamond | 1,719 | 301 | 111 | 36.9% |
| Kittysaurus | 1,158 | master | 3,825 | 103 | 55 | 53.4% |
| Darkkratos | 1,158 | master | 1,197 | 166 | 68 | 41.0% |
| lb514514 | 1,158 | bronze | 1,158 | 194 | 134 | 69.1% |
| fhgfhg1321 | 1,158 | master | 1,962 | 92 | 44 | 47.8% |
| FREE USE ORGAN DONOR | 1,158 | master | 1,821 | 94 | 41 | 43.6% |
| VanHiggy | 1,158 | master | 1,726 | 105 | 40 | 38.1% |
| Lozosco | 1,158 | master | 1,718 | 121 | 59 | 48.8% |
| OutofUnordinary | 1,159 | master | 1,821 | 194 | 98 | 50.5% |
| krzysztof.nguyen | 1,159 | bronze | 1,158 | 340 | 158 | 46.5% |
| Kensirou08 | 1,159 | master | 1,417 | 118 | 53 | 44.9% |
| sakke | 1,159 | master | 3,825 | 212 | 86 | 40.6% |
| Remove | 1,160 | master | 3,825 | 229 | 78 | 34.1% |
| terurunrunrun | 1,160 | diamond | 1,417 | 50 | 33 | 66.0% |
| ImSoIndie | 1,160 | bronze | 1,158 | 238 | 104 | 43.7% |
| mikymod | 1,161 | master | 1,962 | 199 | 79 | 39.7% |
| Josepi Cadura | 1,161 | gold | 1,197 | 33 | 26 | 78.8% |
| ecalebrum | 1,161 | master | 1,820 | 91 | 42 | 46.2% |
| Azu | 1,161 | master | 3,825 | 374 | 131 | 35.0% |
| K | 1,162 | master | 1,962 | 265 | 88 | 33.2% |
| 잼니 | 1,162 | master | 3,825 | 249 | 86 | 34.5% |
| Jesterhat84 | 1,162 | bronze | 1,158 | 93 | 42 | 45.2% |
| thelouisallin | 1,162 | platinum | 1,416 | 98 | 47 | 48.0% |
| Vem | 1,162 | diamond | 1,820 | 53 | 35 | 66.0% |
| Dallas Major | 1,162 | diamond | 1,197 | 90 | 45 | 50.0% |
| 3TC ONLY | 1,163 | bronze | 1,158 | 120 | 56 | 46.7% |
| Mark_le0 | 1,163 | master | 1,686 | 212 | 82 | 38.7% |
| Ripples | 1,163 | master | 3,781 | 582 | 181 | 31.1% |
| kirchgessnerjan | 1,163 | master | 3,825 | 710 | 266 | 37.5% |
