Leaderboard
Find a playerObserved 2026-11-02 03:06:00 UTC · 10,765 public players · page 51
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| 76561199022237934 | 1,081 | master | 3,076 | 149 | 67 | 45.0% |
| johan.whitebread | 1,081 | master | 1,450 | 274 | 129 | 47.1% |
| prtimeaddict | 1,081 | master | 3,845 | 495 | 109 | 22.0% |
| OLIVIER | 1,082 | diamond | 1,450 | 61 | 29 | 47.5% |
| SnakeDagger9 | 1,082 | master | 1,836 | 157 | 65 | 41.4% |
| Scroob | 1,082 | master | 3,845 | 342 | 97 | 28.4% |
| Antero | 1,083 | master | 3,844 | 176 | 68 | 38.6% |
| Volpe | 1,083 | diamond | 1,979 | 374 | 124 | 33.2% |
| vk | 1,083 | master | 1,836 | 115 | 51 | 44.3% |
| Jojo | 1,083 | bronze | 1,163 | 121 | 55 | 45.5% |
| Kraek | 1,083 | diamond | 1,739 | 379 | 97 | 25.6% |
| Daft-||@bandit | 1,084 | platinum | 1,449 | 82 | 33 | 40.2% |
| 流川三三 | 1,084 | master | 3,844 | 510 | 129 | 25.3% |
| Cowboy Bowboy | 1,084 | master | 3,584 | 537 | 160 | 29.8% |
| WindowsBridge | 1,084 | diamond | 1,836 | 394 | 310 | 78.7% |
| Superdaddi | 1,085 | master | 3,718 | 161 | 71 | 44.1% |
| Leche | 1,085 | master | 3,844 | 125 | 58 | 46.4% |
| SirPhoenix | 1,085 | master | 1,449 | 106 | 55 | 51.9% |
| SpaceWizard | 1,085 | bronze | 1,163 | 237 | 56 | 23.6% |
| Grom | 1,086 | bronze | 1,163 | 190 | 82 | 43.2% |
| Tejp | 1,086 | master | 3,825 | 883 | 213 | 24.1% |
| 슈비두비둡 | 1,086 | diamond | 1,758 | 69 | 38 | 55.1% |
| Whirlwind | 1,086 | master | 3,844 | 224 | 89 | 39.7% |
| thebobjob2k | 1,087 | master | 3,844 | 326 | 108 | 33.1% |
| Djin Djin | 1,087 | bronze | 1,163 | 113 | 41 | 36.3% |
| Archive | 1,087 | diamond | 1,449 | 61 | 35 | 57.4% |
| gioesposito | 1,088 | master | 1,449 | 270 | 68 | 25.2% |
| Goujon | 1,088 | bronze | 1,163 | 288 | 77 | 26.7% |
| JACOIII | 1,088 | master | 3,844 | 340 | 106 | 31.2% |
| Hexen | 1,089 | master | 2,873 | 440 | 136 | 30.9% |
| Big Chunka | 1,089 | master | 3,844 | 411 | 137 | 33.3% |
| marudetako | 1,089 | bronze | 1,163 | 140 | 60 | 42.9% |
| Mr_Gerboh | 1,090 | master | 1,448 | 151 | 43 | 28.5% |
| Masahira | 1,090 | master | 3,844 | 1,005 | 283 | 28.2% |
| MrKayo | 1,090 | bronze | 1,181 | 410 | 80 | 19.5% |
| iFeral | 1,090 | bronze | 1,162 | 83 | 44 | 53.0% |
| Anonymous | 1,091 | diamond | 1,711 | 84 | 34 | 40.5% |
| Elokeet | 1,091 | bronze | 1,162 | 113 | 49 | 43.4% |
| Merens | 1,091 | master | 1,448 | 133 | 45 | 33.8% |
| MarkMarkMarkMark | 1,091 | master | 3,844 | 1,049 | 413 | 39.4% |
| Kalyro | 1,091 | master | 3,389 | 552 | 135 | 24.5% |
| YDoc | 1,092 | master | 1,447 | 71 | 33 | 46.5% |
| Rukavi | 1,092 | master | 1,711 | 98 | 43 | 43.9% |
| 这游戏能玩? | 1,092 | diamond | 1,834 | 150 | 78 | 52.0% |
| NoSeKe | 1,092 | master | 3,844 | 1,039 | 264 | 25.4% |
| Faikan | 1,092 | bronze | 1,162 | 174 | 69 | 39.7% |
| Felipe Laender | 1,093 | master | 3,844 | 561 | 202 | 36.0% |
| Bregnolis | 1,093 | master | 2,151 | 194 | 68 | 35.1% |
| (Insert Witty Name Here) | 1,093 | master | 1,711 | 116 | 50 | 43.1% |
| Maidenya | 1,093 | diamond | 1,447 | 74 | 35 | 47.3% |
