Leaderboard
Find a playerObserved 2026-11-03 03:06:00 UTC · 10,813 public players · page 153
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| Reik483 | 1,813 | master | 2,000 | 235 | 62 | 26.4% |
| Tia | 1,813 | master | 3,432 | 299 | 82 | 27.4% |
| kifyla | 1,813 | bronze | 1,126 | 82 | 45 | 54.9% |
| Chachie | 1,813 | master | 1,630 | 158 | 65 | 41.1% |
| Hanyi | 1,813 | master | 2,303 | 97 | 48 | 49.5% |
| StandardIssuePol | 1,813 | master | 3,602 | 341 | 89 | 26.1% |
| Curly Joe | 1,813 | master | 2,735 | 506 | 268 | 53.0% |
| Cherry | 1,814 | master | 3,678 | 437 | 99 | 22.7% |
| Mr. Steal Yo Burger | 1,814 | master | 3,431 | 305 | 96 | 31.5% |
| Stradivari | 1,814 | master | 3,166 | 485 | 164 | 33.8% |
| Zek | 1,814 | master | 3,014 | 328 | 99 | 30.2% |
| Maestronaut | 1,814 | master | 2,944 | 246 | 89 | 36.2% |
| jetpak | 1,814 | master | 3,651 | 506 | 144 | 28.5% |
| Poxed | 1,814 | master | 3,459 | 405 | 134 | 33.1% |
| swartz.ryan | 1,814 | master | 1,652 | 87 | 40 | 46.0% |
| Dalthus | 1,814 | master | 1,723 | 82 | 40 | 48.8% |
| bobb | 1,814 | master | 3,261 | 333 | 88 | 26.4% |
| Iconic | 1,814 | master | 2,303 | 148 | 59 | 39.9% |
| mickeyd | 1,814 | master | 3,543 | 413 | 125 | 30.3% |
| RYO | 1,814 | master | 3,625 | 288 | 87 | 30.2% |
| magnet | 1,814 | bronze | 1,126 | 77 | 40 | 51.9% |
| Cynic_Jester | 1,815 | master | 3,678 | 318 | 95 | 29.9% |
| 虫 | 1,815 | diamond | 1,723 | 57 | 31 | 54.4% |
| Uralya | 1,815 | master | 1,483 | 248 | 60 | 24.2% |
| Anonymous | 1,815 | bronze | 2,000 | 25 | 14 | 56.0% |
| Metawerewolf | 1,815 | master | 3,213 | 619 | 225 | 36.3% |
| EmmKay | 1,815 | diamond | 1,642 | 86 | 37 | 43.0% |
| Piener Wenis | 1,815 | master | 2,136 | 327 | 118 | 36.1% |
| Pickle Rick | 1,815 | bronze | 1,126 | 209 | 67 | 32.1% |
| bingus | 1,815 | master | 3,431 | 820 | 211 | 25.7% |
| frog1011 | 1,815 | master | 1,863 | 111 | 50 | 45.0% |
| sasha12020 | 1,816 | master | 1,452 | 127 | 41 | 32.3% |
| ioizadu07 | 1,816 | master | 3,494 | 319 | 92 | 28.8% |
| KimDeans927 | 1,816 | master | 1,863 | 121 | 59 | 48.8% |
| Christopher Kane, Gamer | 1,816 | bronze | 1,126 | 107 | 42 | 39.3% |
| DxS | 1,816 | master | 3,061 | 141 | 56 | 39.7% |
| Midra | 1,816 | master | 3,577 | 187 | 82 | 43.9% |
| ccjj | 1,816 | master | 3,678 | 1,003 | 202 | 20.1% |
| TotallyNormalCat | 1,816 | master | 3,166 | 423 | 194 | 45.9% |
| Miseri | 1,816 | diamond | 1,652 | 69 | 40 | 58.0% |
| ezechiele51 | 1,816 | master | 3,014 | 436 | 137 | 31.4% |
| Innkeeper | 1,817 | master | 3,458 | 432 | 114 | 26.4% |
| Xyres | 1,817 | diamond | 1,723 | 187 | 76 | 40.6% |
| germanillo | 1,817 | master | 3,165 | 188 | 71 | 37.8% |
| MCRaido | 1,817 | master | 3,625 | 471 | 101 | 21.4% |
| AhTieu | 1,817 | master | 1,162 | 230 | 69 | 30.0% |
| The Joker of Passing | 1,817 | master | 3,121 | 305 | 99 | 32.5% |
| Qiaoni | 1,817 | bronze | 1,125 | 50 | 28 | 56.0% |
| HAIHAPPEN UHAHA?! | 1,817 | master | 3,678 | 793 | 247 | 31.1% |
| Petterson der Stecher | 1,817 | master | 2,462 | 221 | 84 | 38.0% |
