Leaderboard
Find a playerObserved 2026-11-03 03:06:00 UTC · 10,813 public players · page 133
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| javi | 1,719 | master | 1,661 | 92 | 39 | 42.4% |
| aaaa | 1,719 | master | 2,014 | 115 | 44 | 38.3% |
| Eagle360 | 1,719 | master | 3,700 | 279 | 111 | 39.8% |
| 2ndrate | 1,719 | master | 3,286 | 560 | 220 | 39.3% |
| Lord of Weebs 6969 | 1,719 | master | 1,612 | 357 | 127 | 35.6% |
| Schpeiß | 1,720 | master | 3,565 | 241 | 101 | 41.9% |
| sadmadbad13 | 1,720 | bronze | 1,129 | 239 | 85 | 35.6% |
| runesage13 | 1,720 | platinum | 1,626 | 144 | 68 | 47.2% |
| kura | 1,720 | master | 3,700 | 845 | 336 | 39.8% |
| Quard | 1,720 | master | 2,884 | 566 | 218 | 38.5% |
| Penumbral_Lady | 1,720 | master | 3,234 | 261 | 77 | 29.5% |
| Ray | 1,720 | platinum | 1,661 | 105 | 99 | 94.3% |
| Kirosh | 1,721 | master | 1,290 | 135 | 52 | 38.5% |
| matthewazr | 1,721 | diamond | 1,651 | 73 | 46 | 63.0% |
| Harsh Jello | 1,721 | master | 2,883 | 80 | 48 | 60.0% |
| 葉藤の故 | 1,721 | master | 2,633 | 43 | 40 | 93.0% |
| Citizen | 1,721 | master | 3,700 | 1,137 | 326 | 28.7% |
| DarckShy | 1,721 | master | 1,661 | 103 | 41 | 39.8% |
| Nd | 1,721 | master | 2,157 | 84 | 41 | 48.8% |
| Daddy Diver | 1,721 | master | 1,876 | 98 | 47 | 48.0% |
| TitO | 1,721 | master | 1,496 | 330 | 88 | 26.7% |
| WavyBaby | 1,721 | master | 1,476 | 250 | 70 | 28.0% |
| Phlegming | 1,721 | bronze | 1,129 | 79 | 54 | 68.4% |
| Nicilix | 1,721 | master | 3,651 | 453 | 114 | 25.2% |
| Jack Heckwader | 1,721 | master | 3,286 | 683 | 411 | 60.2% |
| Bolado | 1,722 | platinum | 1,289 | 90 | 51 | 56.7% |
| Kateb | 1,722 | master | 3,699 | 428 | 114 | 26.6% |
| TurnipLord | 1,722 | diamond | 1,625 | 80 | 48 | 60.0% |
| 나물 | 1,722 | diamond | 1,167 | 52 | 36 | 69.2% |
| tysoccer0723 | 1,722 | master | 2,157 | 481 | 173 | 36.0% |
| Kakao | 1,722 | master | 2,014 | 413 | 184 | 44.6% |
| sophia | 1,722 | master | 3,623 | 425 | 118 | 27.8% |
| Batatofim | 1,722 | master | 1,876 | 106 | 42 | 39.6% |
| haemin1991 | 1,722 | bronze | 1,129 | 238 | 97 | 40.8% |
| malt | 1,722 | platinum | 1,661 | 72 | 60 | 83.3% |
| The Dingo | 1,723 | bronze | 1,129 | 94 | 44 | 46.8% |
| Gao | 1,723 | diamond | 1,661 | 176 | 81 | 46.0% |
| RallyMachine | 1,723 | master | 2,631 | 209 | 79 | 37.8% |
| Rincewood | 1,723 | master | 1,617 | 156 | 77 | 49.4% |
| ¯\_(ツ)_/¯ | 1,723 | bronze | 1,147 | 448 | 112 | 25.0% |
| ClydeStrife | 1,723 | master | 3,699 | 657 | 166 | 25.3% |
| Godhem | 1,723 | diamond | 1,152 | 124 | 70 | 56.5% |
| Fruchtbulle | 1,723 | master | 1,167 | 201 | 47 | 23.4% |
| The Flying Slovak | 1,723 | master | 1,733 | 200 | 77 | 38.5% |
| manueltononi05 | 1,723 | master | 1,482 | 434 | 103 | 23.7% |
| dsk | 1,723 | master | 2,330 | 122 | 72 | 59.0% |
| musab | 1,724 | master | 2,156 | 146 | 52 | 35.6% |
| floppy disk | 1,724 | master | 1,289 | 129 | 45 | 34.9% |
| Ninpo | 1,724 | master | 3,699 | 136 | 67 | 49.3% |
| geNzi | 1,724 | master | 1,464 | 386 | 108 | 28.0% |
