Leaderboard
Find a playerObserved 2026-11-03 03:06:00 UTC · 10,813 public players · page 130
| Player | Rank | Tier | MMR | Games | Wins | Win rate |
|---|---|---|---|---|---|---|
| 只玩12+ | 1,704 | master | 1,459 | 99 | 53 | 53.5% |
| Jannn | 1,704 | master | 1,472 | 290 | 92 | 31.7% |
| singingdragonlord | 1,704 | master | 2,771 | 211 | 85 | 40.3% |
| BlasHelder | 1,704 | master | 3,704 | 619 | 184 | 29.7% |
| EmperorPocky | 1,704 | master | 2,160 | 200 | 79 | 39.5% |
| Error 404 | 1,704 | diamond | 1,664 | 226 | 103 | 45.6% |
| poisonace50 | 1,704 | master | 1,292 | 122 | 46 | 37.7% |
| Art3mis | 1,704 | diamond | 1,735 | 50 | 33 | 66.0% |
| FlynnSmolder | 1,704 | master | 3,291 | 147 | 73 | 49.7% |
| dangtientoank54a2 | 1,704 | master | 1,496 | 442 | 133 | 30.1% |
| jigouler | 1,704 | master | 1,879 | 178 | 98 | 55.1% |
| Beelzebum | 1,704 | bronze | 1,130 | 87 | 46 | 52.9% |
| Efflicto | 1,705 | master | 2,493 | 105 | 53 | 50.5% |
| SickPuppies | 1,705 | bronze | 1,130 | 84 | 48 | 57.1% |
| DragSteed | 1,705 | master | 1,879 | 275 | 105 | 38.2% |
| Eligos | 1,705 | master | 1,473 | 182 | 60 | 33.0% |
| 卢神驾到 | 1,705 | master | 3,704 | 317 | 105 | 33.1% |
| bingus | 1,705 | master | 3,460 | 299 | 93 | 31.1% |
| TheKoop | 1,705 | master | 3,524 | 296 | 87 | 29.4% |
| Allen Talent | 1,705 | master | 2,016 | 136 | 62 | 45.6% |
| ashur.rocks | 1,705 | gold | 1,292 | 48 | 25 | 52.1% |
| Septime | 1,706 | bronze | 1,130 | 217 | 74 | 34.1% |
| tofa23 | 1,706 | master | 1,168 | 207 | 68 | 32.9% |
| Itzamn | 1,706 | master | 1,618 | 290 | 116 | 40.0% |
| jkk4sousui | 1,706 | master | 1,292 | 126 | 54 | 42.9% |
| 849831001 | 1,706 | master | 3,704 | 484 | 175 | 36.2% |
| brand | 1,706 | master | 2,493 | 304 | 102 | 33.6% |
| danc | 1,706 | master | 3,291 | 654 | 203 | 31.0% |
| Arexer | 1,706 | master | 1,663 | 92 | 44 | 47.8% |
| CIRI | 1,707 | master | 3,091 | 147 | 81 | 55.1% |
| Goldenland | 1,707 | master | 3,460 | 300 | 97 | 32.3% |
| Spatch | 1,707 | diamond | 1,663 | 53 | 27 | 50.9% |
| Shazamin | 1,707 | master | 3,568 | 193 | 80 | 41.5% |
| 「Daze」 | 1,707 | master | 3,704 | 799 | 271 | 33.9% |
| ChanMan | 1,707 | master | 1,292 | 147 | 63 | 42.9% |
| EyeSea | 1,707 | master | 1,735 | 741 | 289 | 39.0% |
| isaccolegato | 1,707 | master | 3,291 | 754 | 373 | 49.5% |
| ლ(=ↀωↀ=)ლ | 1,707 | bronze | 1,130 | 258 | 80 | 31.0% |
| fuji1000 | 1,707 | master | 1,519 | 493 | 97 | 19.7% |
| Destery | 1,707 | master | 1,640 | 109 | 49 | 45.0% |
| Sephirof | 1,708 | master | 1,735 | 357 | 137 | 38.4% |
| Vaya | 1,708 | master | 3,703 | 250 | 84 | 33.6% |
| Polod | 1,708 | master | 3,411 | 243 | 75 | 30.9% |
| 逐喜却忧散人 | 1,708 | master | 2,160 | 191 | 76 | 39.8% |
| 24percy | 1,708 | master | 3,289 | 82 | 47 | 57.3% |
| mandarlk | 1,708 | master | 1,168 | 163 | 42 | 25.8% |
| Lichtbringer | 1,708 | master | 2,016 | 137 | 70 | 51.1% |
| VISIONLASER | 1,708 | bronze | 1,130 | 132 | 54 | 40.9% |
| Flemsus | 1,708 | master | 3,460 | 477 | 161 | 33.8% |
| pilferiierr | 1,708 | master | 3,489 | 235 | 84 | 35.7% |
